Cholerzyn 203 (right next door), 32-060 Cholerzyn/Cracow, Poland

Price list

Rental Price List - Daily Summary and Subscriptions
Period / Day Total Cost (PLN) Average Daily Rate (PLN)
1 day 50.00 50.00
2 days 60.00 30.00
3 days 70.00 23.33
4 days 80.00 20.00
5 days 90.00 18.00
6 days 100.00 15.00
7 days 105.00 15.00
8 days 110.00 13.75
9 days 120.00 13.33
10 days 130.00 13.00
11 days 140.00 12.73
12 days 150.00 12.50
13 days 160.00 12.31
14 days 170.00 12.14
15 days 180.00 12.00
16 days 190.00 11.88
SUBSCRIPTIONS
2-week pass (14 days) 140.00 10.00
3-week pass (21 days) 190.00 9.05
1-month pass (30 days) 250.00 8.33
3-month pass (90 days) 700.00 7.78
6-month pass (180 days) 1350.00 7.50
12-month pass (365 days) 2750.00 7.53

Additional services:

Surcharge for vehicles over 3.5 tonnes or over 5.5 m in length – PLN 50
Key storage – PLN 35
Jump start / vehicle startup assistance – PLN 50
Tire inflation – PLN 50
Oversized luggage fee (over 30 kg and dimensions over 120 cm) – PLN 50
VIP parking space (wider and close to the car park entrance) – PLN 100